Game Master's Guide
Your Role
- Follow the team you are assigned to.
- Represent the organizer to conduct the game and fun for that team.
- You are the motivator, umpire, supervisor, camera person and videographer for that team.
- Take one good photo of each checkpoint (CP) challenge and one 12-sec video of any one CP. Always upload before moving to next CP.
- You must observe the rules of the Marymount Handbook for Volunteers.
- Do not let the team wander out of the map boundary during the first 5 CPs.
- When desperate, you may give hints but be discreet 🙂
- Total time to travel and complete each CP B to E should be 10 minutes or less. CP A should not take longer than 30 minutes. So do try to pace them.
- All teams must reach CP F (Marymount Centre at Lor 8) by 5:15pm latest to complete final task. It takes about 15 min by bus 238 or 10 min by car.
- (Optional) You are invited to join for the dinner at CP F.
How To Play
- The team will use the clue provided by you to locate the checkpoint.
- Each team has a different order of checkpoints aka route. Please take note of yours here in the Checkpoint Routes.
- At the checkpoint, you will issue the challenge (select the correct QR code and let them scan).
- Each challenge begins with a message which the team has to read out loud together, followed by a task.
- Note down the time taken to reach the checkpoint and complete the task correctly.
- Upon successful completion of the task, present the next checkpoint.
- When the team has completed Checkpoints A, B, C, D & E, present them the final Checkpoint F and challenge.
How To Win
- The sum of all the time recorded for the completion of each clue and challenge shall determine the winning team.
- The more important thing is to encourage teamwork, ensure safety and have fun.
How To Upload Results, Photo & Video
- Take only 1 or 2 good photo of each challenge – try to include everyone 🙂
- Select 1 challenge or 1 journey to take a 12-second video to catch their fun.
- Upload HERE. You can also click on the red button “Upload Results, Photo and Video”.
- First, upload a text message stating: your team, which CP, total time taken.
- Then, upload the photo or video.
- Due to MSF security protocol to protect the residents in your team, ALL photos and videos must be deleted from your phones after the event. Please send a screen capture by date of your gallery and recycle bin before you leave the event area.
- Step 6 would complete your service for this event 🙂 Thanks!
Answer for A
Popular Bookstore located 2nd floor above the bus interchange at HDB Hub
Answer for B
Facing the front of the statue where the title plate is:
- the left statue has 45 fingers + toes touching the stone
- the right statue has 40 fingers + toes touching the stone
- Total 85
Answer for C
Giant flower pot at the edge of the HDB Hub atrium
Answer for D
Stationary racing bikes at the Toa Payoh Central playground. Walk pass NTUC and the escalator at the ground level of HDB Hub towards the outdoors. Pass by block 175.
Answer for E
Take the escalator from the ground floor of the atrium at the HDB Hub to the 2nd floor. Opposite the entrance of the airconditioned food centre, there is a piano.
Checkpoints Routes For Each Team
| Start | 15:50 | |||||||||
Yellow Group |
||||||||||
| Checkpoints: | Teams: | 1 | 2 | 3 | 4 | |||||
| A | Popular Bookstore | 0:30 | A | 16:00 | B | 16:00 | C | 16:00 | D | 16:00 |
| B | The Climb | 0:10 | B | 16:30 | C | 16:10 | D | 16:10 | E | 16:10 |
| C | Giant Flowerpot | 0:10 | C | 16:40 | D | 16:20 | E | 16:20 | A | 16:20 |
| D | Playground | 0:10 | D | 16:50 | E | 16:30 | A | 16:30 | B | 16:50 |
| E | The Piano | 0:10 | E | 17:00 | A | 16:40 | B | 17:00 | C | 17:00 |
| F | Marymount Ctr | 0:15 | F | 17:10 | F | 17:10 | F | 17:10 | F | 17:10 |
| END | 17:25 | END | 17:25 | END | 17:25 | END | 17:25 | |||
| Start | 15:51 | |||||||||
Orange Group |
||||||||||
| Checkpoints: | Teams: | 5 | 6 | 7 | 8 | |||||
| A | Popular Bookstore | 0:30 | E | 16:01 | A | 16:01 | B | 16:01 | C | 16:01 |
| B | The Climb | 0:10 | A | 16:11 | B | 16:31 | C | 16:11 | D | 16:11 |
| C | Giant Flowerpot | 0:10 | B | 16:41 | C | 16:41 | D | 16:21 | E | 16:21 |
| D | Playground | 0:10 | C | 16:51 | D | 16:51 | E | 16:31 | A | 16:31 |
| E | The Piano | 0:10 | D | 17:01 | E | 17:01 | A | 16:41 | B | 17:01 |
| F | Marymount Ctr | 0:15 | F | 17:11 | F | 17:11 | F | 17:11 | F | 17:11 |
| END | 17:26 | END | 17:26 | END | 17:26 | END | 17:26 | |||
| Start | 15:52 | |||||||||||
Red Group |
||||||||||||
| Checkpoints: | Teams: | 9 | 10 | 11 | 12 | |||||||
| A | Popular Bookstore | 0:30 | D | 16:02 | E | 16:02 | A | 16:02 | B | 16:02 | ||
| B | The Climb | 0:10 | E | 16:12 | A | 16:12 | B | 16:32 | C | 16:12 | ||
| C | Giant Flowerpot | 0:10 | A | 16:22 | B | 16:42 | C | 16:42 | D | 16:22 | ||
| D | Playground | 0:10 | B | 16:52 | C | 16:52 | D | 16:52 | E | 16:32 | ||
| E | The Piano | 0:10 | C | 17:02 | D | 17:02 | E | 17:02 | A | 16:42 | ||
| F | Marymount Ctr | 0:15 | F | 17:12 | F | 17:12 | F | 17:12 | F | 17:12 | ||
| END | 17:27 | END | 17:27 | END | 17:27 | END | 17:27 | |||||
| Start | 15:53 | |||||||||||
Green Group |
||||||||||||
| Checkpoints: | Teams: | 13 | 14 | 15 | 16 | 17 | ||||||
| A | Popular Bookstore | 0:30 | C | 16:03 | D | 16:03 | E | 16:03 | A | 16:03 | B | 16:03 |
| B | The Climb | 0:10 | D | 16:13 | E | 16:13 | A | 16:13 | B | 16:33 | C | 16:13 |
| C | Giant Flowerpot | 0:10 | E | 16:23 | A | 16:23 | B | 16:43 | C | 16:43 | D | 16:23 |
| D | Playground | 0:10 | A | 16:33 | B | 16:53 | C | 16:53 | D | 16:53 | E | 16:33 |
| E | The Piano | 0:10 | B | 17:03 | C | 17:03 | D | 17:03 | E | 17:03 | A | 16:43 |
| F | Marymount Ctr | 0:15 | F | 17:13 | F | 17:13 | F | 17:13 | F | 17:13 | F | 17:13 |
| END | 17:28 | END | 17:28 | END | 17:28 | END | 17:28 | END | 17:28 | |||










